Season PTS Championship Payout
| Sportsman |
| Total Payout - $10,000 |
| 1st Place | $3,000 |
| 2nd Place | $2,000 |
| 3rd Place | $1,200 |
| 4th Place | $800 |
| 5th Place | $650 |
| 6th Place | $600 |
| 7th Place | $550 |
| 8th Place | $450 |
| 9th Place | $400 |
| 10th Place | $350 |
| Figure Eight |
| Total Payout - $3,000 |
| 1st Place | $1,000 |
| 2nd Place | $500 |
| 3rd Place | $300 |
| 4th Place | $200 |
| 5th Place | $200 |
| 6th Place | $200 |
| 7th Place | $200 |
| 8th Place | $150 |
| 9th Place | $150 |
| 10th Place | $150 |
| Trophy Stock |
| Total Payout - $2,000 |
| 1st Place | $500 |
| 2nd Place | $250 |
| 3rd Place | $225 |
| 4th Place | $200 |
| 5th Place | $200 |
| 6th Place | $175 |
| 7th Place | $150 |
| 8th Place | $100 |
| 9th Place | $100 |
| 10th Place | $100 |
| Street Stock F8 |
| Total Payout - $1,500 |
| 1st Place | $300 |
| 2nd Place | $225 |
| 3rd Place | $200 |
| 4th Place | $150 |
| 5th Place | $125 |
| 6th Place | $100 |
| 7th Place | $100 |
| 8th Place | $100 |
| 9th Place | $100 |
| 10th Place | $100 |
| Factory Four |
| Total Payout - $1,500 |
| 1st Place | $300 |
| 2nd Place | $225 |
| 3rd Place | $200 |
| 4th Place | $150 |
| 5th Place | $125 |
| 6th Place | $100 |
| 7th Place | $100 |
| 8th Place | $100 |
| 9th Place | $100 |
| 10th Place | $100 |