
Races start at 6:30pm and generally last until about 9:30pm Saturdays from April to September.
In the case of rain, races will be cancelled as late as possible. Every consideration will be made to get the scheduled race in. Cancellation before heats are complete will result in a rain check good for the next scheduled event the following Sunday. Races cancelled after heats are complete will be considered a “full event” and will not be issued a rain check or made up.
Click here for a printable schedule.
In the case of rain, races will be cancelled as late as possible. Every consideration will be made to get the scheduled race in. Cancellation before heats are complete will result in a rain check good for the next scheduled event the following Sunday. Races cancelled after heats are complete will be considered a “full event” and will not be issued a rain check or made up.
Click here for a printable schedule.
| 04.24.10 Opening Night | 07.17.10 Little League Night – Kids in Uniform get in FREE |
| 05.01.10 4-4-4 Night | 07.24.10 Bike Night, Bike Styles Stunt Show |
| 05.08.10 DriftCleveland | 07.31.10 Fan Appreciation Night |
| 05.15.10 Scout Night, Legends | 08.07.10 NASCAR Night, Beer Belly Contest |
| 05.22.10 Official Grand Opening Armed Services Night w/ Fireworks Show | 08.14.10 Legends |
| 05.29.10 Big Wheel Races | 08.15.10 The Drift Effect Sponsored by Monster & Corona |
| 06.05.10 Senior Night, Parking Lot Drags | 08.21.10 Kids’ 2-Wheel Bike Races |
| 06.12.10 DriftCleveland, Twin State Auto Club Night | 08.22.10 Ronald McDonald Race For The House all proceeds to benifit Ronald McDonald |
| 06.19.10 Legends/Autograph Night/Cometic Gasket Night | 08.28.10 NFL Night, Youth Football Night |
| 06.26.10 Quaker Steak & Lube Camper Race #1 | 09.04.10 Parking Lot Drags |
| 07.03.10 1st Annual Lincoln Welding Shoot-Out by the Shore | 09.11.10 Compact Demo, Legends |
| 07.10.10 Mid-Season, Driving for the Cure w/ Fireworks Show | 09.18.10 Full-Size Demo |
| 09.25.10 Camper Race #2 |



